Shaojian Huang
Research Scientist
Email: shaojian_huang@nju.edu.cn
Office: 米兰milan官方网站A506
Education
| Sep. 2019 - Mar. 2025 | Ph.D. in Atmospheric Science | Nanjing University, China |
| Sep. 2015 - Jun. 2019 | B.Sc. in Environmental Science | Hunan Agricultural University, China |
Employment
| Jul. 2025 - now | Research Scientist, School of Atmospheric Sciences, Nanjing University |
Research Interests
Air-sea Exchange of Hg, Model Development in Polar Sea Ice Hg Dynamics
Selected Publications
| 1. | Huang, S.,Yuan, T., Song, Z., Ruirong Chang., ... & Zhang, Y. (2025). Oceanic Evasion Fuels Arctic Summertime Rebound of Atmospheric Mercury and Drives Transport to Arctic Terrestrial Ecosystems. Nature Communications, 16(1), 903. |
| 2. | Huang, S., Wang, F., Yuan, T., Song, Z., Wu, P., & Zhang, Y. (2023). Modeling the Mercury Cycle in the Sea Ice Environment: A Buffer between the Polar Atmosphere and Ocean. Environmental Science & Technology, 2023, 57(39): 14589-14601. (封面论文) |
| 3. | Huang, S.; Zhang, Y. Interannual Variability of Air–Sea Exchange of Mercury in the Global Ocean: The “Seesaw Effect” in the Equatorial Pacific and Contributions to the Atmosphere. Environmental Science & Technology, 2021, 55 (10), 7145–7156. |
| 4. | Huang, S.; Dai, C.; Zhou, Y.; Peng, H.; Yi, K.; Qin, P.; Luo, S.; Zhang, X. Comparisons of Three Plant Species in Accumulating Polycyclic Aromatic Hydrocarbons (PAHs) from the Atmosphere: A Review. Environmental Science and Pollution Research, 2018, 25 (17), 16548–16566. |
| 5. | Yuan, T., Huang, S., Zhang, P., Song, Z., Ge, J., Miao, X., ... & Zhang, Y. (2024). Potential decoupling of CO2 and Hg uptake process by global vegetation in the 21st century. Nature Communications, 15(1), 4490. [Journal IF: 15.7] |
| 6. | Song, Z., Huang, S., Wang, Y., Zhang, P., Yuan, T., Tang, K., ... & Zhang, Y. (2025). Atmospheric source of mercury to the ocean constrained by isotopic model. Nature Communications, 16(1), 5752. [Journal IF: 15.7] |
| 7. | Song, Z., Huang, S., Zhang, P., Yuan, T., & Zhang, Y. (2024). Isotope data constrains redox chemistry of atmospheric mercury. Environmental Science & Technology, 58(30), 13307-13317. |

