Dafeng Ge
Postdoctoral Researcher
Email: gedf@nju.edu.cn
Office: A302
Education
| • | Ph.D. in Atmospheric Sciences - 2025.09 - Nanjing University |
| • | B.Sc. in Atmospheric Sciences - 2019.06 - Nanjing University |
Employment
| Postdoctoral Researcher, School of Atmospheric Sciences, Nanjing University, 2026.03 - now |
Research Interests
Molecule-Level Measurement of Organic Aerosols; Source Apportionment; Transformation of Organic Molecules
Selected Publications
| [1] | Ge D F, Nie W, Sun P, Liu Y L, Wang T Y, Wang J B, Wang J P, Wang L, Zhu C J, Wang R X, Liu T Y, Chi X G, Ding A J. Characterization of particulate organic nitrates in the Yangtze River Delta, East China, using the time-of-flight aerosol chemical speciation monitor [J]. Atmospheric Environment, 2022, 272: 118927. |
| [2] | Ge D F, Nie W, Liu Y L, Huang D D, Yan C, Wang J B, Li Y Y, Liu C, Wang L, Wang J P, Chi X G, Ding A J. New Insights Into the Sources of Atmospheric Organic Aerosols in East China: A Comparison of Online Molecule-Level and Bulk Measurements [J]. Journal of Geophysical Research-Atmospheres, 2024, 129 (16): e2024JD040768. |
| [3] | Liu Y L#, Ge D F#, Nie W, Huang D D, Yan C, Li Y y, Wang J B, Liu C, Zha Q Z, Wang J P, Chi X G, Ding A J. A Novel Analytical Framework for Simultaneous Background Correction and Chemical Characterization in Aerosol Molecular Composition Online Mass Spectrometry [J]. Analytical Chemistry, 2025, 97 (27): 14473-14482. |
| [4] | Yu C, Liu T Y, Ge D F, Nie W, Chi X G, Ding A J. Ionic Strength Enhances the Multiphase Oxidation Rate of Sulfur Dioxide by Ozone in Aqueous Aerosols: Implications for Sulfate Production in the Marine Atmosphere [J]. Environmental Science & Technology, 2023, 57 (16): 6609-6615. |
| [5] | Dou J B, Liu T Y, Ge D F, Zhang Y, Yin J C, Wang L, Liu H Y, Li D Z T, Niu G D, Chen L D, Wang J P, Qi X M, Nie W, Chi X G, Huang X, Ding A J. In-situ secondary organic aerosol formation from ambient air in suburban Eastern China: Substantially distinct characteristics between summer and winter [J]. Atmospheric Environment, 2025, 356: 121295. |
| [6] | Liu Y L, Nie W, Li Y Y, Ge D F, Liu C, Xu Z N, Chen L D, Wang T Y, Wang L, Sun P, Qi X M, Wang J P, Xu Z, Yuan J, Yan C, Zhang Y J, Huang D D, Wang Z, Donahue N M, Worsnop D, Chi X G, Ehn M, Ding A J. Formation of condensable organic vapors from anthropogenic and biogenic volatile organic compounds (VOCs) is strongly perturbed by NOx in eastern China [J]. Atmospheric Chemistry and Physics, 2021, 21 (19): 14789-14814. |

